|
|||||
| |
Dream Sewing Spaces by Lynette Ranney Black helps you to finally turn your dream into a reality by making the most out of the space you have whether it be a closet, laundry room, shared dining room or family room. Lynette address ergonomic concerns, lighting and electrical, cabinetry, surface materials, organization and much more.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Room for a Dream Studio Space? | ![]() Only have a closet? |
|
|
|
Finally... a book to help you turn your dream into a reality. Whether you have a closet, laundry room, a corner of the family room, a spare bedroom, or even the attic, author Lynette Ranney Black guides and inspires you with pages of color photos, plus, selecting lighting and cabinets. Learn how to make the most of the space you have. Check out the hundreds of storage ideas. She even shows you how to reorganize existing closets to make room for sewing storage.
Some of you want private space to escape to. Others of you want (or need) to integrate your sewing space into family space. Lynette has ideas for it all...plus information on specialty sewing that addresses the needs of professional dressmakers (including bridal and home decorating), quilters, crafters and teachers.
| 4 Foreword by Pati Palmer | Make a Cut 'n' Press Board - 64 |
| 5 About the Author | Other Pressing Options - 65 |
| 5 About This Book | The Press - 65 |
| 6 Finding Sewing Space | The Storage Center - 65 |
| 8 THE INSPIRATION OF DREAMS MADE REAL | Secondary Centers - 66 |
| The Hanging Area - 66 | |
| 16 CHAPTER 1: ANALYZE YOU, YOUR NEEDS, YOUR SPACE | The Fitting Area - 68 |
| Needs Inventory - 17 | The Planning Center - 69 |
| Your Body - 18 (erogonimics) | The Lagniappe Centers - 69 |
| Your Space - 18 | 70 CHAPTER 7: STORAGE AND ORGANIZATION |
| Using Templates - 19 | Fabric-71 |
| Space Layout Possibilities - 20 | Patterns - 75 |
| One-Wall and Corridor Styles - 20 | Thread - 78 |
| L-Shaped-22 | Buttons and Other Small Notions - 81 |
| U-Shape-24 | Pressing Equipment - 85 |
| Island Variations - 26 | Scissors, Shears & Other Cutting Tools - 85 |
| 29 CHAPTER 2: HUMAN ENERGY (erogonimics) | On-the-Go Organizers - 86 |
| Sewing Center - 29 | 89 CHAPTER 8: ALL KINDS OF SEWING ALL AROUND THE HOUSE |
| Cut/Press Center - 31 | The Guest Room as Sewing Room - 89 |
| Storage Stations - 32 | Converting an Extra Bedroom - 90 |
| 35 CHAPTER 3: CABINETRY AND OTHER FURNITURE | The Laundry Room - 92 |
| Free-standing Furniture - 35 | Office/Sewing Space - 93 |
| Kitchen and Bath Cabinetry - 37 | From Dining Room to Sewing |
| Other Furniture Options - 44 | Room/Office - 95 |
| 46 CHAPTER 4: ALL THOSE SURFACES | Build Your Own Space - 98 |
| Flooring - 47 | When All You Have Is a Closet - 100 |
| Countertops - 48 | Nooks and Crannies - 102 |
| Windows - 48 | 104 CHAPTER 9: SPECIALTY SEWING |
| Ceiling and Walls - 49 | The Professional Dressmaker - 105 |
| Wall Systems and Dividers - 50 | Bridal Sewing - 106 |
| 52 CHAPTERS: LIGHTING AND ELECTRICAL | Home Decorating - 107 |
| Light Reflectance - 52 | Quilting- 108 |
| Types of Lighting - 53 | Grafting and |
| Lighting Sources - 54 | Wearable Art- 110 |
| Lighting Plan - 56 | Using Computers - I I I |
| Electrical - 58 | Teaching - I 12 |
| 59 CHAPTER 6: PRIMARY AND SECONDARY WORK CENTERS | 114 APPENDIX A: OH, THOSE CLOSETS |
| Primary Centers - 60 | Clothing Inventory - I 15 |
| Sewing Center - 61 | Typical Dimensions - I 16 |
| Cutting and Pressing Centers - 62 | Minimum Closet Sizes - 118 |
| Make a Cut 'n' Press Board - 64 | Closet Solutions - I 18 |
| Other Pressing Options - 65 | The Linen Closet - 120 |
| The Press - 65 | 121 APPENDIX B: MURPHY BED AND ALL AROUND THE HOUSE |
| Primary Centers - 60 | 122 Resources & Bibliography |
| Sewing Center - 61 | 124 Index |
| Cutting and Pressing Centers - 62 | 126 Palmer/Pletsch Workshops and Products |
1000+ Books &
Magazines Index
| ||||||||||||||||||||||||||||||||||||
OrganizationDesign & Room Organization | ![]() Dream Sewing Spaces by Lynette Ranney Black | ![]() Creating Your Perfect Quilting Space bh Lois L. Hallock | ![]() Quilter's 3-Way Sandboard by Collins | ||
![]() BlockButler Design Wall | ![]() Porta Trace | ||||
|
|||||||||
| Quilting Software | Notions
Rulers |
Fabrics | Paper Piecing | Patterns | |||||
| Gifts
For Quilters, Sewers & Crafters |
Embellishments Stitched Appliqués, Foils, Glitter, Petals |
Paints,
Pens, Dyes & Inks |
Laurel
Burch Totes, Mugs, Plates, Jewelry, Socks, Buttons |
Threads, Ribbons, Yarns & Angelina Fibers, Roving | |||||
| ||||||||||||||||||||||||||